Agri Business Management
Online- Duration
- 2 years
- Indicative fees
- ₹1,26,400*
Fee structure (1)
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
Choose your path
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,26,400 |
Indicative fees: ₹1,26,400*
Fees shown are the university's total programme fee for the lump-sum (one-time) payment option. Semester or annual instalment plans may cost more. Fees are indicative and can change — confirm with M.B. Patil Education before paying.
Master of Business Administration (MBA) (with PAP option) from Shoolini University of Biotechnology and Management Sciences - Online is a 24-month online programme. Specialisations: Agri Business Management, Banking & Insurance, Biotechnology Management, Data Science & Business Analytics, Digital Marketing, Direct Selling Management, Financial Management, Food Technology Management, Human Resource Management, IT Management, Marketing Management, Operation & Supply Chain Management and 4 more.
Passed Bachelor degree of minimum 3 years duration. Obtained atleast 50% marks (45% marks in case of Candidates belonging to reserved category), 60% marks in case of International Students in the qualifying examination. Reservation of seats as per government policies.
7 specialisations: Computer Science, Digital Marketing, Direct Selling +4 more
6 specialisations: Computer Science, Digital Marketing, Direct Selling +3 more
5 specialisations: General, Artificial Intelligence & Machine Learning, Cyber Security +2 more