Airlines & Airport Management
OnlineBBA in Airlines & Airport Management is offered by the Chandigarh University
- Duration
- 3 years
- Indicative fees
- ₹1,75,000*
Fee structure (1)
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
Choose your path
BBA in Airlines & Airport Management is offered by the Chandigarh University
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Artificial Intelligence from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Banking & Finance from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA in Brand Management is offered by the Chandigarh University
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA Business Analytics from Chandigarh University Online with KPMG empowerment. UGC-entitled, NAAC A+ accredited.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,90,000 |
BBA with specialization in Digital Marketing from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA in Disaster Management offered by the Chandigarh University
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA in Entertainment and Media offered by the Chandigarh University
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Entrepreneurship from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Event Management from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Family Business from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA Finance is offered by the Chandigarh University
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in FinTech from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Foreign Exchange Management from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA in General Management
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Healthcare Management from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in HRM from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA in Information Technology is offered by the Chandigarh University
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in International Business from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA in International Relations is offered by Chandigarh University
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Logistics & Supply Chain from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Marketing from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA in Operations Management
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Retail & E-Commerce from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
BBA with specialization in Travel & Tourism from Chandigarh University Online. UGC-entitled, NAAC A+ accredited, with Harvard and NSDC certifications.
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
| Fee | Payable | Amount |
|---|---|---|
| Total programme fee (lump sum) | One time | ₹1,75,000 |
Indicative fees: ₹1,75,000 – ₹1,90,000*
Fees shown are the university's total programme fee for the lump-sum (one-time) payment option. Semester or annual instalment plans may cost more. Fees are indicative and can change — confirm with M.B. Patil Education before paying.
Bachelor of Business Administration (BBA) from Chandigarh University - Online is a 36-month online programme. Specialisations: Airlines & Airport Management, Airlines & Airport Management_MS, Artificial Intelligence, Artificial Intelligence_MS, Banking & Finance, Banking and Finance_MS, Brand Management, Brand Management_MS, Business Analytics, Business Analytics (Industry), Digital Marketing, Digital Marketing_MS and 39 more.
10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council
1 specialisation: Journalism and Mass Communication
2 specialisations: General, General - Microsoft
3 specialisations: Economics, English, Journalism and Mass Communication
54 specialisations: Airlines & Airport Management, Airlines & Airport Management_CAPM, Banking & Insurance +51 more